2003 Division Winners
Division |
Name |
Time |
10 and Under Female | Sarah Jane Hansen | 34:04 |
10 and Under Male | Mat Kestle | 26:13 |
11 - 15 Female | Sierra Sloan | 27:20 |
11 Male | Jonathon Bruns | 27:38 |
12 - 15 Male | Ben Hansen | 23:51 |
16 - 20 Female (Tie) | Chelsea Sloan | 28:15 |
16 - 20 Female (Tie) | Lindsey Walker | 28:15 |
16 - 20 Male | Miles Petty | 21:48 |
21 - 29 Female | Chantel Skidmore | 30:44 |
21 - 29 Male | West Willmore | 19:25 |
30 - 39 Female | Sara Johnson | 27:52 |
30 - 39 Male | Dave Bruns | 23:06 |
40 - 49 Female | Ann Simms | 28:09 |
40 - 49 Male | Brent Sloan | 23:32 |
50 - 59 Female | Stormy Skidmore | 44:35 |
50 - 59 Male | Bill Mackie | 26:18 |
60 - 69 Male | Bob Edwards | 28:35 |
7 Male | Brian Kestle | 33:26 |
70 - 79 Male | Ron Poelman | 35:00 |
Overall Females | Kristen Monson | 22:18 |
Overall Male | Kevin Murphy | 18:49 |
*Course record