2010 Kids Dash Results
Name |
Age |
Sawyer Nunley | 11 |
Christa Kroger | 10 |
Nick Pihl | 10 |
Sam Pihl | 11 |
Christoper Hales | 9 |
Sammy Henshaw | 10 |
Cade Schreiter | |
Benson Raynor | 6 |
Conner McMaster | 9 |
Spencer Jarvis | 9 |
Quentin Verkler | 7 |
Carly Nunley | 6 |
Abbey Raynor | 9 |
Allison Pihl | 6 |
Rachael | 6 |
Layton McMaster | 7 |
Rachel Jarvis | 8 |
Noah Csontest | 7 |
Leo Smart | 8 |
William Holman | 7 |
Ira | 7 |
Adrienne | 6 |
Max Smart | 6 |
Jonny Jarvis | 4 |
Noah Hanson | 4 |
Julian Blair | 4 |
Ella Kleparek | 5 |
Kelsey Schreite | |
Ewin Jones | 5 |
Isabella Bestvina | 5 |
Edward Speight | 5 |
James McAdams | 4 |
Kate McAdams | 4 |
Meg F. | 6 |
Asa Kennedy | 4 |
Thomas Bestvina | 3 |
Maya Bestvina | 3 |
Thomas Pihl | 3 |
Alex Kleparek | 3 |
Lillien Jones | 4 |
Robert McAdams | 1 |
Kenna Raynor | 2 |
Briquelle Schreiter | |
Clementine | 2 |
Violet Blair | 3 |