2006 Division Winners
Division |
Name |
Time |
10 - 11 Male | Cooper Rice | 26:40 |
12 - 13 Female | Lucy Florez | 36:12 |
12 - 13 Male | Daniel Murphy | 26:58 |
14 - 15 Female | Amanda Hales | 29:25 |
14 - 15 Male | Daniel Wray | 21:59 |
16 - 18 Female | Hannah Arrington | 38:44 |
19 - 24 Female | Liz Hansen | 29:04 |
19 - 24 Male | Erik Monson | 32:30 |
25 - 29 Female | Kristen Monson | 23:04 |
30 - 39 Female | Sarah Johnson | 27:44 |
40 - 49 Female | Kerry Florez | 27:45 |
40 - 49 Male | Greg Florez | 22:42 |
50 - 59 Female | Chris Norman | 41:45 |
50 - 59 Male | Alistair Cockburn | 25:52 |
60 - 69 Female | Annie Poelman | 41:07 |
Under 10 Female | Hannah Mattise | __:__ |
*Course record