2016 Division Winners
Division |
Name |
Time |
Male Winner | Dan Cushman | 17:56 |
Female Winner | Anna Boyes | 21:28 |
Under 10 Female | Naomi Goodrich | 36:11 |
Under 10 Male | Robert McAdams | 26:23 |
Youngest Male | Isaac McAdams | 46:29 |
Youngest Female | | |
10 – 11 Female | Ariana Cox | 36:06 |
10 – 11 Male | Ewin Jones | 31:32 |
12 – 13 Female | Megan DeVries | 26:27 |
12 – 13 Male | | |
14 – 15 Female | Christopher Hales | 23:17 |
14 – 15 Male | Lauren Simmons | 47:18 |
16 – 18 Female | Anna Boyes | 21:28 |
16 – 18 Male | Anderson Ramirez | 18:42 |
19 – 24 Female | Lindsay McSweeney | 24:55 |
19 – 24 Male | Thomas Hansen | 29:10 |
25 – 29 Female | Jana Garret | 35:27 |
25 – 29 Male | Trevin M. | 28:19 |
30 – 39 Female | Emily Cox | 26:23 |
30 – 39 Male | Dan Cushman | 17:56 |
40 – 49 Female | Julene Raynor | 31:36 |
40 – 49 Male | Carl Whittaker | 31:46 |
50 – 59 Female | Marillyn Curran | 29:31 |
50 – 59 Male | Taha Mahmood | 19:05 |
60 – 69 Female | Sharon Goodrich | 44:59 |
60 – 69 Male | Gary Crittenden | 25:37 |
70 – 79 Male | Bob Edwards | 31:21 |
80+ Female | Barbara Anderson | 43:46 |
*Course record