2007 Division Winners
Division |
Name |
Time |
10 - 11 Female | Ellie Burton | 26:29 |
10 - 11 Male | Max Sine | 23:26 |
12 - 13 Female | Sarah Jane Hansen | 27:50 |
12 - 13 Male | Austin Banz | 21:48 |
14 - 15 Female | Laurel Anderson | 26:34 |
14 - 15 Male | Zach Anderson | 21:49 |
16 - 18 Male | John McMinn | 17:10 |
19 - 24 Female | McCall Knowlton | 21:50 |
19 - 24 Male | Paul Richards | 22:39 |
25 - 29 Female | Kristen Favero | 23:17 |
25 - 29 Male | Lane Favero | 23:17 |
30 - 39 Female | Tristan Smart | 27:03 |
30 - 39 Male | James McMaster | 23:25 |
40 - 49 Female | Lisa Bruns | 28:14 |
40 - 49 Male | David Bruns | 22:54 |
50 - 59 Female | Lynn Colgren | 25:36 |
50 - 59 Male | Kent Fuller | 24:12 |
60 - 69 Male | John Ballard | 23:20 |
70+ Female | Barbara Anderson | 39:27 |
Overall Female | McCall Knowlton | 21:50 |
Overall Male | John McMinn | 17:10 |
Under 10 Female | Whitney Banz | 26:55 |
Under 10 Male | Conner McMaster | 30:14 |
Youngest Finisher Female | Whitney Banz | 26:55 |
Youngest Finisher Male | Cooper O'Brien | 24:50 |
*Course record