2014 Division Winners
Division |
Name |
Time |
Male Winner | Craig DeVries | 19:41 |
Female Winner | Sara Whittingham | 22:14 |
Under 10 Female | Saydee Ponciroli | 44:42 |
Under 10 Male | Max Rogers | 28:11 |
Youngest Male | Jaden Holman (age 7) | 43:16 |
Youngest Female | Kate McAdams (age 8) | 54:52 |
10 – 11 Female | Megan DeVries | 29:54 |
10 – 11 Male | William Holman | 24:54* |
12 – 13 Female | Alexia Calvert | 44:47 |
12 – 13 Male | Aiden Boyes | 28:50 |
14 – 15 Male | Austin Pratt | 23:00 |
16 – 18 Female | Anna Boyes | 23:48 |
16 – 18 Male | Brock Holman | 22:26 |
19 – 24 Female | Sister Kiser | 32:04 |
19 – 24 Male | Jonathan Bruns | 21:10 |
25 – 29 Female | Erin Longhurst | 27:56 |
25 – 29 Male | Miles Petty | 20:47 |
30 – 39 Female | Sara Whittingham | 22:14* |
30 – 39 Male | Craig Devries | 19:41* |
40 – 49 Female | Lisa Bruns | 28:45 |
40 – 49 Male | Aaron Nilsen | 23:25 |
50 – 59 Female | Marla Holman | 35:07 |
50 – 59 Male | Russell McSweeney | 27:22 |
60 – 69 Female | Sue Thurman | 34:21 |
60 – 69 Male | Scott Kimbrough | 24:19 |
70+ Male | Bob Edwards | 28:43 |
*Course record