2013 Division Winners
Division |
Name |
Time |
Male Winner | Micheal Thompson | 19:53 |
Female Winner | Kristin Monson Favero | 22:58 |
Under 10 Female | Kate McAdams | 49:59 |
Under 10 Male | Ewin Jones | 34:28 |
Youngest Male | James McAdams (age 7) | 42:26 |
Youngest Female | Kate McAdams (age 7) | 49:59 |
10 – 11 Female | Caelem Jones | 34:28 |
10 – 11 Male | William Holman | 28:09 |
12 – 13 Female | Abbey Laskey | 27:51 |
12 – 13 Male | Coleson Holman | 26:02 |
14 – 15 Female | Sammy Henshaw | 36:57 |
14 – 15 Male | Austin Pratt | 24:54 |
16 – 18 Female | Julie Keller | 32:51 |
16 – 18 Male | Micheal Thompson | 19:53 |
19 – 24 Male | Daniel Wray | 22:04 |
25 – 29 Female | Starlee Basinger | 28:09 |
25 – 29 Male | Wyatt Petty | 22:07 |
30 – 39 Female | Kristin Monson Favero | 22:58* |
30 – 39 Male | Matt Monson | 21:12* |
40 – 49 Female | Toni Laskey | 27:51 |
40 – 49 Male | Chris Hacon | 23:33 |
50 – 59 Female | Susan Horne | 36:36 |
50 – 59 Male | Jim VanBuren | 24:57 |
60 – 69 Male | Scott Kimbrough | 24:01 |
70+ Female | Barbara Anderson | 40:14 |
70+ Male | Robert Edwards | 28:52 |
*Course record